The Central Bank of Nigeria (CBN) has notified the public that it revoked the operating licenses of forty-six (46) Microfinance Banks (MFBs) in the country.
According to the statement signed by Hakama Sidi Ali (Mrs), the apex bank’s acting Director, Corporate Communications, the revocation was due to one or more factors, including:
- Insufficient assets to meet liabilities
- Closure of operations without the CBN’s approval.
- Inactivity and cessation of financial intermediation
- Failure to commence operations within 12 months of license approval
- Failure to maintain minimum capital funds unimpaired by losses.
The Apex Bank is empowered to revoke any bank’s license in accordance with Sections 12 and 13 of the Banks and Other Financial Institutions Act (BOFIA), 2020.
Most of the affected MFBs, about 13, are located in Kano, followed by MFBs in Lagos, about 8. Tier 2 MFBs are the most affected, about 25, while Tier 1 MFBs are about 18. Three (6) of the affected banks are state MFBs.
Tier 1 Unit Microfinance Banks in Nigeria are authorized to operate in urban, banked, and high-density areas and are limited to four branches outside the head office within five contiguous local government areas, unless otherwise approved by the CBN. They are required to maintain a minimum paid-up capital of ₦200 million.
Tier 2 MFBs, on the other hand, are authorized to operate only in rural, unbanked, or underbanked areas and may open one branch outside the head office within the same Local Government Area (LGA), subject to CBN approval. They are required to maintain a minimum capital of ₦50 million.
Full List and Location of the 46 Microfinance Banks CBN Revoked Their Licenses
| S/N | Microfinance Bank | Category | State |
| 1 | Minji-Se Churchill MFB | Tier 1 | Rivers |
| 2 | Merchant MFB | Tier 2 | Abia |
| 3 | Janmaa MFB | Tier 1 | Kwara |
| 4 | Busu MFB | Tier 2 | Niger |
| 5 | Gold MFB | Tier 1 | Lagos |
| 6 | Zain MFB (formerly Dawakin Tofa MFB) | Tier 2 | Kano |
| 7 | Bompai MFB | Tier 1 | Kano |
| 8 | Ajwa MFB (formerly Gezawa MFB) | Tier 2 | Kano |
| 9 | NOW NOW DIGITAL MFB | Tier 2 | Kano |
| 10 | Crystabel Microfinance Bank | Tier 1 | Bayelsa |
| 11 | Chanelle MFB | State | Lagos |
| 12 | Abia SME MFB | Tier 1 | Abia |
| 13 | Kamba MFB | Tier 2 | Kebbi |
| 14 | Iwade MFB | Tier 2 | Ogun |
| 15 | Winview MFB | Tier 1 | Abuja (FCT) |
| 16 | Zuru MFB | Tier 2 | Kebbi |
| 17 | Minjibir MFB | Tier 1 | Kano |
| 18 | Shanono MFB | Tier 2 | Kano |
| 19 | Sumaila MFB | Tier 2 | Kano |
| 20 | Rimin Gado MFB | Tier 2 | Kano |
| 21 | Mwaghavul MFB | State | Plateau |
| 22 | Sycamore MFB | Tier 2 | Kano |
| 23 | TOFA MFB | Tier 2 | Kano |
| 24 | Safegate MFB | Tier 1 | Lagos |
| 25 | Creekline MFB | Tier 2 | Delta |
| 26 | Bestar MFB | Tier 1 | Oyo |
| 27 | Livingspring MFB | Tier 1 | Cross River |
| 28 | Apple MFB | Tier 2 | Ogun |
| 29 | Stanford MFB | State | Uyo* |
| 30 | Frontline MFB | Tier 2 | Anambra |
| 31 | Zafec MFB | Tier 2 | Kaduna |
| 32 | Supreme MFB | Tier 1 | Lagos |
| 33 | Bejin-Doko MFB | Tier 2 | Niger |
| 34 | Kanopoly MFB | Tier 1 | Kano |
| 35 | Bellbank MFB (formerly Tsanyawa MFB) | Tier 2 | Kano |
| 36 | Yeneng MFB | Tier 2 | Plateau |
| 37 | Creditville MFB | Tier 1 | Lagos |
| 38 | MBAG MFB | Tier 1 | Lagos |
| 39 | STRAIGHT SAHARA MFB | Tier 1 | Benue |
| 40 | OURPASS MFB | Tier 2 | Ondo |
| 41 | VERDANT MFB | Tier 1 | Lagos |
| 42 | BASAWA MFB | Tier 2 | Kaduna |
| 43 | CASHA MFB | Tier 2 | Abuja (FCT) |
| 44 | ESTEEM MFB | Tier 2 | Kano |
| 45 | ENTERPRENEUR MFB | Lagos | |
| 46 | AVANTUS MFB | Tier 2 | Osun |
CBN claimed the action is necessary to ensure “a safe, sound and resilient financial system…to maintain public confidence in the Nigerian financial system”.
